Architecture
The current design of Jacquard, by area. Each area is a reference doc: what the code does today, present tense, no rationale and no dead history. The why behind each choice lives in the decision records, linked from the section it explains. The not-yet-built work lives in each doc’s Implementation-status section and in plans.
If you’re an agent or a new reader, start here: this page maps every area to its current-state doc and the decisions behind it.
| Area | Reference | Decisions behind it |
|---|---|---|
| Cosim runtime | cosim-runtime | 0012, 0013, 0017, 0022 |
| Timing correctness | not yet written | 0001, 0002, 0005, 0006, 0008, 0009, 0019; roadmap 0007 |
| Simulation engine | not yet written | 0014, 0015, 0016 |
| RTL on-ramp | not yet written | 0021 |
| PDK enablement | not yet written | 0004, 0010, 0011 |
| Distribution | not yet written | 0018, 0020 |
This is a spike. Only cosim runtime is written, as a test of whether the structure reads well on a real subsystem. See the redesign spike for the design and the open questions.